Part Number | Model | Description |
39330010 | SP712MC US | Impact, Friction, Tear Bar, Parallel, Putty, Int UPS. |
39330110 | SP712MC GRY US | Impact, Friction, Tear Bar, Parallel, Grey, Int UPS. |
39330210 | SP712MD US | Impact, Friction, Tear Bar, Serial, Putty, Int UPS. |
39330310 | SP712MD GRY US | Impact, Friction, Tear Bar, Serial, Grey, Int UPS. |
37999130 | SP712MU US | Impact, Friction, Tear Bar, USB, Putty, Int UPS. |
37999140 | SP712MU GRY US | Impact, Friction, Tear Bar, USB, Grey, Int UPS. |
37999150 | SP712ML US | Impact, Friction, Tear Bar, Ethernet (LAN), Putty, Int UPS. |
37999160 | SP712ML GRY US | Impact, Friction, Tear Bar, Ethernet (LAN), Grey, Int UPS. |
39332010 | SP742MC US | Impact, Friction, Cutter, Parallel, Putty, Int UPS. |
39332110 | SP742MC GRY US | Impact, Friction, Cutter, Parallel, Grey, Int UPS. |
39332210 | SP742MD US | Impact, Friction, Cutter, Serial, Putty, Int UPS. |
39332310 | SP742MD GRY US | Impact, Friction, Cutter, Serial, Grey, Int UPS. |
37999290 | SP742MU US | Impact, Friction, Cutter, USB, Putty, Int UPS. |
37999300 | SP742MU GRY US | Impact, Friction, Cutter, USB, Grey, Int UPS. |
37999310 | SP742ML US | Impact, Friction, Cutter, Ethernet (LAN), Putty, Int UPS. |
37999320 | SP742ML GRY US | Impact, Friction, Cutter, Ethernet (LAN), Grey, Int UPS. |
37999190 | SP712MC US R | Impact, Friction, Tear Bar, Parallel, Putty, Int UPS, Journal. |
37999200 | SP712MC GRY US R | Impact, Friction, Tear Bar, Parallel, Gray, Int UPS, Journal. |
37999210 | SP712MD US R | Impact, Friction, Tear Bar, Serial, Putty, Int UPS, Journal. |
37999220 | SP712MD GRY US R | Impact, Friction, Tear Bar, Serial, Gray, Int UPS, Journal. |
37999230 | SP712MU US R | Impact, Friction, Tear Bar, USB, Putty, Int UPS, Journal. |
37999240 | SP712MU GRY US R | Impact, Friction, Tear Bar, USB, Gray, Int UPS, Journal. |
37999250 | SP712ML US R | Impact, Friction, Tear Bar, Ethernet, Putty, Int UPS, Journal. |
37999260 | SP712ML GRY US R | Impact, Friction, Tear Bar, Ethernet, Gray, Int UPS, Journal. |
37999350 | SP742MC US R | Impact, Friction, Cutter, Parallel, Putty, Int UPS, Journal. |
37999360 | SP742MC GRY US R | Impact, Friction, Cutter, Parallel, Gray, Int UPS, Journal. |
37999370 | SP742MD US R | Impact, Friction, Cutter, Serial, Putty, Int UPS, Journal. |
37999380 | SP742MD GRY US R | Impact, Friction, Cutter, Serial, Gray, Int UPS, Journal. |
37999390 | SP742MU US R | Impact, Friction, Cutter, USB, Putty, Int UPS, Journal. |
37999400 | SP742MU GRY US R | Impact, Friction, Cutter, USB, Gray, Int UPS, Journal. |
37999410 | SP742ML US R | Impact, Friction, Cutter, Ethernet, Putty, Int UPS, Journal. |
37999420 | SP742ML GRY US R | Impact, Friction, Cutter, Ethernet, Gray, Int UPS, Journal. |
SPECIFICATIONS – SP700 |
|
Printer Method |
9 Pin Serial Impact Dot Matrix |
Print Speed |
13 Receipts Per Minute (4.7 Lines Per Second at 42 Columns) |
Printer Case Color |
Putty or Gray |
Models Available |
Tear Bar or Auto Cutter Without Rewinder |
Two Color Print Capability |
Red & Black Ribbon Required – RC700BR |
No. of Columns |
42 / 35 |
Print Font |
|
Line Spacing |
1/6 inch Standard |
Paper Specifications |
|
Ribbon Specifications |
|
Auto Cutter |
Guillotine (Partial Cut Only) |
Cover Open Sensor |
Yes |
Program ROM |
Flash Memory (16 Mbit), NV bit image 256 KB |
Multiple Copy Support |
Original + 2 Copies Maximum |
Journal Capability |
Yes; Rewinder model required |
Label Support |
N/A |
Power Supply |
Internal; Power cable included in box |
Drivers Available |
Windows® XP 32 Bit, Vista 32/64 Bit, Windows 7 32/64 Bit, Server 2008 32/64 Bit, XP Embedded, CE, POSReady 2009, OPOS™, JavaPOS™, USB Vendor Class, Linux™, Mac OS X, StarIO SDK with support for iOS, Android and Blackberry |
Digitally Signed (WHQL) |
Yes |
Swappable Interfaces |
Yes |
Connectivity |
Serial, Parallel, USB, Ethernet, (WiFi available on special order, Call STAR) |
Emulation Modes |
Star Mode, ESC/POS™ |
Peripheral Drive Circuit |
2 Drivers |
Power Consumption |
Average 36W. Printing, 10W. Standby |
Operating Conditions |
Temperature: 0ºC to 50ºC |
Storage Conditions |
Temperature: -20ºC to 70ºC |
Dimensions |
|
Safety Standards |
UL, C-UL, TüV, CB, FCC Class A, VCCI Class A, EN55022, CE |
Reliability MCBF |
22 Million Lines |
Included with Printer |
Installation CD with Drivers, Configuration Utility, and Value Add Utility modeled after futurePRNT Software, Set Up Guide, Power Cord, Embedded Power Supply, Vertical Mount Accessory, Paper Guide, Power Switch Cover, Start Up Ribbon |
Warranty |
3 Year Limited Manufacturer Warranty (US and Canada) |
Options |
Kitchen Buzzer (BU01-24-A) |