| Model | CT-S2000 | ||||||||||||||||||||||||||||
| Printing method | Line thermal dot printing | ||||||||||||||||||||||||||||
| Print width | 82.5mm paper: 80mm / 640 dots 80mm paper: 72mm / 576 dots 60mm paper: 54.5mm / 436 dots 58mm paper: 54mm / 432 dots  | 
        ||||||||||||||||||||||||||||
| Resolution | 8 x 8 dots/mm (203 dpi x 203 dpi) | ||||||||||||||||||||||||||||
| Printing speed | Max. 220 mm/sec (52 lines/sec) | ||||||||||||||||||||||||||||
| Number of print columns | 
            
  | 
        ||||||||||||||||||||||||||||
| Character size (W × H)  | 
            Font A: 1.50 × 3.00 mm Font B: 1.13 × 3.00 mm Font C: 1.00 × 2.00 mm  | 
        ||||||||||||||||||||||||||||
| Character type | Alphanumeric, International, PC437/850/852/857/858/860/863/864/865/866/WPC1252/Katakana/Thai code 18 | ||||||||||||||||||||||||||||
| User memory | 384K bytes | ||||||||||||||||||||||||||||
| Barcode type | UPC-A/E, JAN(EAN) 13/8 columns, ITF, CODE 39, CODE 128, CODABAR, CODE 93 | ||||||||||||||||||||||||||||
| Line spacing | 4.23mm (1/6 inch), selectable with a command (min 1/203 inch) | ||||||||||||||||||||||||||||
| Paper roll | 82.5/80/60/58 mm × F102 mm (Max.) | ||||||||||||||||||||||||||||
| Interface | Parallel (IEEE1284 compliant) + USB Serial (RS-232C) + USB  | 
        ||||||||||||||||||||||||||||
| External device port | 2 cash drawers are supported | ||||||||||||||||||||||||||||
| Buffer size | 4K bytes/45 bytes | ||||||||||||||||||||||||||||
| Power source | Input: AC100-240V, 50/60Hz, 150VA Output: DC24V, 2A  | 
        ||||||||||||||||||||||||||||
| Weight (approx.) | 1.8 kg | ||||||||||||||||||||||||||||
| Outer dimensions (W × D × H)  | 
            147 × 207 × 147 mm | ||||||||||||||||||||||||||||
| Operating temperature and humidity | 5 to 40 °C, 10 to 90 % RH (no condensation) | ||||||||||||||||||||||||||||
| Storage temperature and humidity | -20 to 60 °C, 10 to 90 % RH (no condensation) | ||||||||||||||||||||||||||||
| Reliability | Thermal head: 200,000,000 pulses or 150 km Auto cutter life: 2 million cuts  | 
        ||||||||||||||||||||||||||||
| Safety standards | UL, C-UL, FCC class A, TUV-GS, CE marking | ||||||||||||||||||||||||||||