Model | CBM-910II |
Printing method | Dot matrix |
Printing direction | One-way printing (left to right) |
Printing speed | 24 columns: Approx. 2.5 lines/sec 40 columns: Approx. 1.8 lines/sec |
Number of print columns | 24 columns: 144 dots/line 40 columns: 180 dots/line |
Character configuration (W × H) |
24 columns: (5 + 1) x 8 40 columns: (4 + 0.5) x 8 |
Character size (W × H) |
24 columns: 1.62 x 2.4 mm 40 columns: 1.08 x 2.4 mm |
Character spacing | 24 columns: 1.98 mm 40 columns: 1.19 mm |
Character type | PC437, 852, 857, 858, 860, 863, 864, 865, 866, 869, WPC1252, Katakana, CBM-910 emulation (Japan, International) |
Line spacing | 3.52mm |
Paper feed | 24 columns: Approx. 5 lines/sec 40 columns: Approx. 3.6 lines/sec |
Paper | Single sheet, copier paper (original and copy) Total thickness: 0.13 mm or less Paper roll: 57.5 ± 0.5 (W) x F60 or F80 mm Core ID: F12 ± 1 mm Core OD: F18 ± 1 mm |
Ink ribbon cartridge | Single color (Black) |
Interface | Parallel (Centronics), Serial (RS-232C) |
Emulation | CBM-910 emulation and iDP3110 emulation |
Sensors | Paper near end sensor |
Buffer size | 2K bytes / 72 bytes (selectable by memory switch) |
Power supply | Printing: Approx. 7VA Stand-by: Approx. 0.5VA |
Power source | AC adapter (92ADE) Input: AC 120/230 Output: DC7V ±1V |
Weight (approx.) | 0.47kg |
Outer dimensions (W × D × H) |
106 x 180 x 88 mm |
Operating temperature and humidity | 0 to 40 °C, 35 to 85 % RH (no condensation) |
Storage temperature and humidity | -20 to 60 °C, 10 to 90 % RH (no condensation) |
Reliability | 24 columns: MCBF 1.5 million lines 40 columns: MCBF 1.0 million lines |
Safety standards | FCC class B, TUV-GS, CE Marking |