
Tùy Chọn
| Item | EM-70 |
| Processor | Freescale i.MX 6 1G |
| OS | Android 4.2 |
| Memory | Standard: 1GB |
| Storage | Standard: 8GB |
| Display | 7", 1024x 600, 350nits |
| Capacitive Touch | Capacitive touch |
| WWAN (option) | For data , GPRS/EDGE/WCDMA/850/900/1800/1900/2100 |
| WiFi | 802.11 a/b/g/n |
| Bluetooth | V4.0+HS |
| GPS (option) | Stand Alone & AGPS ( Support Glonass ) |
| Back Camera | CMOS, 5.0 Mega Pixels, flash light |
| Battery | Rechargeable Li-ion battery 3.7V, 6000mAh |
| Speaker | Internal, 1 (0.8W) |
| I/O | 1 x SIM ( Internal ) 1 x Micro SD 1 x DC Jack |
| 1 x Earphone Jack | |
| 1 x Micro USB female type, OTG & charging function | |
| 1 x Power button, 2 x Volume buttom | |
| 1 x POGO Pins (for Cradle), include DC charging function | |
| LEDs | 1 x Red/Green LED for power & system status |
| Power Adaptor | Input:100V to 240V AC 50/60Hz 0.5A |
| Output: 5V DC 3A; AC cable | |
| Dimension | 219.4mm x 141.3mm x 22.3mm |
| Operating temperature | 0°C to +40°C |
| Storage temperature | -20°C to +60°C (without battery) |
| Humidity | 5% to 95% RH (no condensation) |
| Sealing | IP65 |
| Drop specification | 1.2M (Device Only) |
| Option Device Module | IC card reader ISO7816 |
| (Factory Option) | RFID (NFC) 13.56MHz, ISO 14443 A/B, Felica |
| Optional Module | 1D barcode scanner (laser) or 2D barcode scanner (image) |
| MSR ISO7811-Track 1.2.3 | |
| Certification | CE / FCC / VCCI / CCC / BSMI |
| Cradle (option) | Charging the EM-70 device |
| Factory option with 1 battery or w/o battery (6000mAh) | |
| 1 x USB Type A | |
| 1 x DC IN connector |