
| Model | QD20 | ||
|---|---|---|---|
| Scanner | Readable code | 2D code | QR Code, Micro QR Code, PDF417, |
| Micro PDF, Data Matrix (ECC200), | |||
| GS1 Databar Composite | |||
| 1D code | UPC-A/E, EAN-13/8, CODE39, | ||
| CODABAR (NW7), Interleaved 2 or 5, | |||
| CODE128, GS1-128, GS1 Databar | |||
| Angle | 360° | ||
| Camera | Original camera (VGA/1) | ||
| Function | Picture Memory | Max. 10 frames (640x480) | |
| Monitor Display | Gray/2 value picture, A setup menu, A reading result | ||
| Operation | Monitor Output | NTSC/EIA | |
| Console Input | PS/2 mouse interface (insertable) | ||
| Outside | Input | 3 (trigger, mode1, mode2) | |
| Input & output | Output | 4(OK, NG, outside illumination synchronous signal, option) | |
| Communication Interface | spec | RS-232C | |
| Speed | Max. 115.2kbps | ||
| Connector | D-sub9 pin (Male) | ||
| Power | Voltage | DC24V, 1A | |
| Environmental Conditions | Temperature | 0 - 50°C | |
| Environmental Perfomance | Humidity | 10 - 85%RH (without dews) | |
| Weight | Approx. 510g | ||
