| OT-RF | |||
| CPU | Freescale i.MX31L CPU 532MHz with system bus at 133MHz | ||
| Memory | Mobile DDR 128MB, NAND flash 128MB | ||
| LCD | 4.3” TFT LCD with Touchscreen, sunlight readable widescreen 272 x 480 | ||
| Roaming | Available | ||
| Connection Interface | RF module, Mini USB 2.0 | ||
| Audio | Line out, speaker, microphone jack | ||
| Extension Slot & Storage | SD card (supports SDH / up to 16G) | ||
| Battery |
Rechargeable Li-ion 2200 mAh (removeable) |
||
| Standby Time | 65 hours | ||
| Special features | Alert via vibration, 4-way direction sensor,SSID Lock, battery cover safety protection | ||
| Ruggedness | IP54, 1 meter drop test | ||
| Operating System | Windows CE 5.0 with WaiterPAD CE (optional), Windows CE 6.0 with WaiterPAD CE (optional) | ||
| Dimensions | 133 mm (H) x 82 mm (W) x 19 mm (D) | ||
| Weight | Approx. 190 g (without battery), battery 50g | ||
| Environment | Operating Storage Temperature: 0 ~ 40° C -20 ~ 60° C Humidity: 15% ~ 80% 15% ~ 80% |
||
| Certifications |
|
||
| Accessoires | Cradle, Hand strap, Leather pouch Shoulder strap, Stylus cord, High quality stylus, AC adaptor, Battery | ||
| Optional | WaiterPad CE, WLAN / Bluetooth |