| Model | CBM-920II | 
| Printing method | Dot matrix | 
| Printing direction | One-way printing (left to right) | 
| Character configuration (W x H)  | 
            24 columns: (5 + 1) x 8 40 columns: (4 + 0.5) x 8  | 
        
| Printing speed | 24 columns: approx. 2.5 lines/sec 40 columns: approx. 1.8 lines/sec  | 
        
| Number of print columns | 24 columns: 144 dots/line 40 columns: 180 dots/line  | 
        
| Character size (W × H)  | 
            24 columns: 1.62 x 2.4 mm 40 columns: 1.08 x 2.4 mm  | 
        
| Character spacing | 24 columns: 1.98 mm 40 columns: 1.19 mm  | 
        
| Character type | PC437, 852, 857, 858, 860, 863, 864, 865, 866, 869, WPC1252, Katakana, CBM-910 emulation (Japan, International) | 
| Line spacing | 3.52 mm | 
| Paper | Single sheet, copier paper (original and copy) Total thickness: 0.09 mm or less Paper roll: 57.5 ± 0.5 (W) x F50 mm Core ID: F12 ± 1 mm Core OD: F18 ± 1 mm  | 
        
| Paper feed speed | 24 columns: approx. 5 lines/sec 40 columns: approx. 3.6 lines/sec  | 
        
| Interface | Parallel (Centronics), Serial (RS-232C) | 
| Sensors | Paper near end, Paper end | 
| Buffer size | 2k bytes/72 bytes (selectable by memory switch) | 
| Emulation | CBM-920 emulation and iDP-3110 emulation | 
| Special model | Hexadecimal dump printing (memory switch setting) | 
| Ink ribbon cartridge | Single color (Black) | 
| Power source | Control system: DC 5V ± 5% (0.2A) Driving system: DC 5V ± 10% (approx. 2.5A, approx. 4A peak)  | 
        
| Power consumption | Printing: approx. 7VA Stand-by: approx. 0.5VA  | 
        
| Weight (approx.) | Approx. 0.5kg (including mounting brackets, ribbon cartridge)  | 
        
| Dimensions (W × D × H)  | 
            115 x 119 x 65 mm | 
| Operating environment | 0 to 40 °C, 35 to 85 % RH (no condensation) | 
| Storage environment | -20 to 60 °C, 10 to 90 % RH (no condensation) | 
| Reliability | 24 columns: MCBF 1.5 million lines 40 columns: MCBF 1.0 million lines  | 
        
| Safety standards | FCC class A, TUV-GS, CE marking |