PP-311 | ||||
Printing Method | Direct Thermal | |||
Printing Speed | 100 mm/sec | |||
Dot Density | 203dpi | |||
Dot Pitch | 8 dots/mm, 0.125 pitch | |||
Effective Printing | Standard Fonts: Seven residnet fonts 12-48 pt. Optional: International Character Sets Graphics, line and box drawing: PCX and Bitmap | |||
Paper | Type: Thermal paper, label Width: 25.4mm~79.2mm Thickness: 0.06mm~0.16mm Roll Ø: 56mm Roll core inner Ø: 12.5mm +- 0.5mm | |||
Sensor | Paper end, black mark, gap, cover open sensors | |||
I/O Interface | Standard: Serial (RS-232C), USB Optional interfaces: Bluetooth class 2, Wi-Fi (802.11 b/g) | |||
Power supply | Charger: External charger (output 8.4V DC/0.8A) Battery: 7.4V 2200mAh Li-ion, 3.7h Charging Time, 25h standby | |||
Dimension | 120mm (W) x 152mm (D) x 70mm (H) | |||
Weight | 615g (with battery) | |||
Environment | Operating Storage Temperature -10~50°C -20°C~60°C Humidity 35~80% 10~90% | |||
Reliability | Printhead: 50Km MTBF: 50,000,000 lines | |||
Emulation | ESC/POS, CPCL command compatible | |||
Driver | Windows Printer Driver (7, XP, 2000, 2003, 2008, Vista, 32 & 64bit), Windows (CE 4.2 & 5.0 / Mobile 5.0), Linux Printer Driver, Symbian, Blackberry | |||
Reliability Barcode |
|