Item | SP- 800 | SP- 820 |
---|---|---|
CPU | Intel Atom processor D525 ( 1.80GHz, dual core) | Intel Celeron (1.80 GHz, dual core 2MB L2 Cache) |
LCD/LED | 15" active TFT color LCD, 1024x768 resolution | LED/LCD, 1024x768 resolution |
Touch | 5-wire resistive touch (PS2 interface), Projected Capactive Touch (Optional)ss | |
Memory | DDR3 SO-DIMM 2GB (2 DIMM sockets up to 4GB) | DDR3 SO-DIMM 2GB (2 DIMM sockets up to 16 GB) |
LAN | 10/100/1000 Mbps onboard Gigabit Ethernet Controller | |
Storage | 2.5" type SATA HDD or SSD | |
I/O Interface |
|
|
Expansion Options | Mini-PCI-e RAID 1 option
|
|
Optionlal Peripherals |
|
|
Operation System | Windows 7, Windows XP, XPe, Linux (ubuntu, Fedora), WEPOS, POS Ready | Windows 7/ Linux (ubuntu, Fedora)/ POSReady 2009/ POSReady 7/ Windows 8 |
Power Supply | AC100-240V/DC +12, 90 watt power adaptor | |
Dimensions | 14.17" (W) x 9.17" (D) x 12.71" (H) | |
Operating Temperature | 32° F ~ 104° F | |
Storage Temperature | -4° F ~ 140° F | |
Humidity |
15% ~ 80% |
|
Certifications | CE, FCC, CC, VCCI, BSMI, Class A |