
| Typical Applications | 
            
  | 
            
            
  | 
            
            
  | 
        
            
  | 
            
            
  | 
            
            
  | 
        
            
  | 
            ||
| Version | 
            
  | 
            
            
  | 
            
            
  | 
        
            
  | 
            
| TSP800 Ⅱ Printer Specificationsons | 
| Series | TSP800 Ⅱ series | ||||
|---|---|---|---|---|---|
| Model Name | TSP847 Ⅱ D-24 | TSP847 Ⅱ C-24 | TSP847 Ⅱ U-24 | TSP847 Ⅱ -24 | |
| Printer Case Colour | Star White / Charcoal Grey (*1) | ||||
| Installation | Horizontal use / Vertical use (with Optional Vertical Mount Kit) | ||||
| Printer Method | Direct Thermal Line Printing | ||||
| Character Specifications  | 
            Print Configuration | Alphanumeric Characters: 12 x 24 dots, IBM Block: 12 x 32 dots,  Chinese Characters 12 x 24 dots, 24 x 24 dots  | 
        |||
| No. of Columns | Maximum 69 columns (12 x 24 fonts) / 34 column (24 x 24 fonts) | ||||
| Character Size | ANK : 12 x 24 fonts 1.5 x 3.0 mm (W x H), 12 x 32 fonts 1.5 x 4.0 mm (W x H) Chinese Characters : 12 x 24 fonts 1.5 x 3.0 mm (W x H), 24 x 24 fonts 3.0 x 3.0 mm (W x H)  | 
        ||||
| Character Type | Alphanumeric Characters, Extended Graphics, International Characters, JIS First Standard Chinese Characters, JIS Second Standard Chinese Characters  | 
        ||||
| Barcodes | UPC-A/E, JAN/EAN-8/13, ITF CODE39, CODE93, CODE128, CODABAR(NW-7),PDF417 and QR  | 
        ||||
| Print Resolution | 8 dots per mm (203dpi) | ||||
| Emulation | Star Mode, Star Page Mode, ESC/POS | ||||
| Interfaces | Serial | Parallel | USB | Optional | |
| RS-232C | IEEE 1284 | USB(2.0) | - | ||
| Data Buffer | approx. 8K byte (Ethernet model: approx. 1M byte) | ||||
| Print Speed | up to 180 mm/second | ||||
| Paper Specifications  | 
            Media Types | Thermal Paper Roll, Thermal Label Roll | |||
| Size | 111.5mm±0.5mm (default) | ||||
| Roll Diameter | Max. 100 mm | ||||
| Thickness | 0.065 - 0.150 mm (58 mm paper: 0.065 - 0.085 mm) | ||||
| Auto-Cutter | Cutting Method | Guillotine | |||
| Cutting Modes | Full cut / Partial cut | ||||
| Life | up to 2 million cuts (with recommended paper) | ||||
| Power Supply Voltage | DC24V±10% | ||||
| Current Consumption (During ASCII Continuous Printing)  | 
            Approx. 1.9A (DC24V) | ||||
| Peripheral Drive Circuit | 2 circuits (24V max. 1A), 1 compulsion input | ||||
| Reliability (MCBF) | 37 million lines | ||||
| Dimensions | 180×213×148mm (W×D×H) | ||||
| Weight | 1.9 kg (without paper roll) | ||||
| EMI Standards | VCCI: Class A, FCC: Class A, EN55022: Class B | ||||
| AC adapter (Option) | PS60A-24B | ||||
| Options | Wall Mount Kit (WB-T800), Vertical Mount Kit (VS-T800), Interface Boards (See option for details.)  | 
        ||||