Model | PPU-700II |
Printing method | Line thermal dot printing |
Printing width | 80mm / 640 dots (paper width 83mm) 72mm / 576 dots (paper width 80mm) 60mm / 480 dots (paper width 67mm) 54mm / 432 dots (paper width 58mm) |
Dot pitch | 8 × 8 dots/mm (203 dpi × 203 dpi) |
Printing speed | Max. 150 mm/sec, (35.4 lines/sec.) |
Number of print columns | Font A: 48 columns (12 x 24 dots) Font B: 64 columns (9 x 17 dots) Font C: 72 columns (8 x 16 dots) |
Character size (W × H) |
1.30mm x 3.00mm 1.13mm x 2.13mm 1.00mm x 2.00mm |
Character type | Alphanumeric characters, International characters, PC850/852/857/858/860/863/865/866, WPC1252, Katakana |
Barcode type | UPC-A/E, JAN (EAN) 13/8 columns, ITF, CODE 39, CODE 128, CODABAR, CODE 93 |
Logo registration/print | Capable of registering user-defined characters print and logos into flash memory |
Line spacing | 4.23mm (1/6 inch), Software selectable |
Paper | Thermal paper roll Paper width: 58 to 82.5 mm External diameter: F203mm max. (When using PHU) Core: Internal diameter F25.4mm, Outer diameter F30mm or more Paper thickness: 0.065 - 0.150 mm |
Interface | Parallel (IEEE 1284), Serial (RS-232C), or USB |
NV user memory | 256K bytes |
Sensors | Paper near end, Paper end, Cover open |
Buffer size | 4K bytes / 72 bytes (Selectable with a DIP switch) |
Power source | 24V±7% |
Power consumption | 100W |
Weight (approx.) | PPU700: 2.1 kg (Control PCB included) PHU-331: 0.95 kg (Paper roll excluded) |
Dimensions (W × D × H) |
PPU-700: 163.2 (incl. control PCB) x 176 x 144 mm PHU-331: 114.4~138.9 x 122.6 x 137.2 mm |
Operating environment | 5 to 40 °C, 35 to 85 % RH (no condensation) |
Storage environment | -20 to 60 °C, 10 to 90 % RH (no condensation) |
Reliability | Thermal head: 100,000,000 pulses or 150km Auto cutter: 1,000,000 cuts |
Safety standards | UL, C-UL, FCC Class A, TUV-GS, CE marking |