Model | PMU-220x | PMU-221x | PMU-231x | PMU-230x |
Printing method | Line thermal dot printing | |||
Paper width | 58mm | 60mm | 60mm, 80mm | 80mm |
Printing speed | Max. 150mm/sec. (1,200 dot lines/sec.) | |||
Number of print columns | Font A: 36 columns Font B: 48 columns Font C: 54 columns Kanji Font A: 18 columns Kanji Font C: 27 columns |
Font A: 48 columns Font B: 64 columns Font C: 72 columns Kanji Font A: 24 columns Kanji Font C: 36 columns |
||
Character size (W × H) |
Font A: 1.50 x 3.00 mm (12 x 24 dots) Font B: 1.13 x 3.00 mm (9 x 24 dots) Font C: 1.00 x 2.00 mm (8 x 16 dots) Kanji Font A: 3.00 x 3.00 mm (24 x 24 dots) Kanji Font C: 2.00 x 2.00 mm (16 x 16 dots) (As the space inside character font is included, actual character is smaller than that in the above table.) |
|||
Character type | Alphanumeric, International character set (12 characters x 16 countries), Code page 437, 850, 852, 857, 858, 860, 863, 864, 865, 866 WPC1252, Katakana, Thai Code 18, Kanji (JIS Level 1, Leverl 2), Kana, JIS C 6226-1983 |
|||
Dot pitch | 8 dots / mm (203 dpi) | |||
User memory | 256 KB (User-defined characters and created logo can be registered) | |||
Barcode type | UPC-A/E, JAN(EAN), 13 columns/8 columns, ITF, Code39, Code128, CODABAR, Code93 | |||
Logo registration/print | Capable of registering user-defined characters, print, and logos into flash memory | |||
Line spacing | 4.23mm (1/6 inch); can be set by a command | |||
Paper width | 58mm | 58mm, 60mm | 58mm, 80mm | 58mm, 60mm, 80mm |
Paper thickness | PMU-2XXX: 0.065 ~ 0.105mm PMU-2XXXA: 0.110 ~ 0.150mm |
|||
Recommanded paper | TF-50KS-E-2D, TF62KS-E (Nippon Paper Industries) | |||
Interface | Serial (RS-232C compliant), Parallel (IEEE1284 compliant), or USB | |||
Buffer size | 4K bytes or 45 bytes | |||
Sensors | Paper end near sensor, Platen open sensor, Paper near end sensor (adjustable) (photo interrupter): Option, Black mark sensor (photo interrupter): Option |
|||
Power source | Input voltage: DC 24V ± 7% Current consumption: 1.9A (peak 6A) |
|||
Power consumption | 100W | |||
Weight (approx.) | 1.0kg | 1.1kg | ||
Outer dimensions (W × D × H) |
101 x 179 x 96 mm | 118 x 179 x 96 mm | ||
Reliability | Thermal head: 100,000,000 pulses or 100 km Auto cutter: 1,000,000 cuts |
|||
Safety standards | UL, C-UL, FCC class A, TUV, GS, CE marking |