
| Model | CT-S4000 | |||||||||||||||||||||||
| Printing method | Line thermal dot printing | |||||||||||||||||||||||
| Print width | 112 mm paper: 104mm/832 dots 82.5 mm paper: 82.5m/660 dots 80 mm paper: 72mm/576 dots  | 
        |||||||||||||||||||||||
| Resolution | 8 x 8 dots/mm (203 dpi x 203 dpi) | |||||||||||||||||||||||
| Printing speed | Max. 150 mm/sec (35.4 lines/sec) | |||||||||||||||||||||||
| Number of print columns | 
            
  | 
        |||||||||||||||||||||||
| Character size (W × H)  | 
            Font A: 1.50 × 3.00 mm Font B: 1.13 × 2.13 mm Font C: 1.00 × 2.00 mm  | 
        |||||||||||||||||||||||
| Character type | Alphanumeric, INternational, PC437/850/852/857/858/860/863/864/865/866/WPC1252/Katakana/Thai code 18 | |||||||||||||||||||||||
| User memory | 384K bytes | |||||||||||||||||||||||
| Barcode type | UPC-A/E, JAN(EAN) 13/8 columns, ITF, CODE 39, CODE 128, CODABAR, CODE 93 | |||||||||||||||||||||||
| Line spacing | 4.23mm (1/6 inch), selectable with a command (min 1/203 inch) | |||||||||||||||||||||||
| Paper roll | 112 / 82.5 / 80 mm x F102 mm Paper thickness: 0.065-0.15m  | 
        |||||||||||||||||||||||
| Interface | Parallel (IEEE1284) + USB Serial (RS-232C) + USB  | 
        |||||||||||||||||||||||
| External device port | 2 cash drawers are supported | |||||||||||||||||||||||
| Buffer size | 4K bytes / 45 bytes (Selectable in Serial or Parallel interface) 16K bytes in USB interface  | 
        |||||||||||||||||||||||
| Power supply | DC 24V ± 7% | |||||||||||||||||||||||
| Power source | Input: AC100-240V, 50/60Hz, 130VA Output: DC24V, 2A  | 
        |||||||||||||||||||||||
| Weight (approx.) | 2.0 kg | |||||||||||||||||||||||
| Outer dimensions (W × D × H)  | 
            177 × 213 × 147 mm | |||||||||||||||||||||||
| Operating temperature and humidity | 5 to 45 °C, 10 to 90 % RH (no condensation) | |||||||||||||||||||||||
| Storage temperature and humidity | -20 to 60 °C, 10 to 90 % RH (no condensation) | |||||||||||||||||||||||
| Reliability | Thermal head: 100,000,000 pulses or 100 km Auto cutter life: 1 million cuts  | 
        |||||||||||||||||||||||
| Safety standards | UL, C-UL, FCC class A, TUV-GS, CE marking | |||||||||||||||||||||||