The smallest footprint in the series and with two standard interfaces (USB + serial, Parallel, or Ethernet ). All this, plus it can be arranged horizontally, vertically, or wall to increase flexibility. It comes with the features most commonly used and most reliable POS printers in the line: Installation of paper by simply dropping the paper into the machine, paper cutter for long life and high stability.
Model | CT-S310 | ||||||||||||||||||
Printing method | Line thermal dot print method | ||||||||||||||||||
Print width | 80mm paper: 72mm/576 dots 58mm paper: 48mm/384 dots |
||||||||||||||||||
Dot density | 8 × 8 dots/mm (203 dpi x 203 dpi) | ||||||||||||||||||
Printing speed | Max. 150 mm/sec (23.6 lines/sec) | ||||||||||||||||||
Number of print columns |
|
||||||||||||||||||
Character size (W × H) |
Font A: 1.25 × 3.00 mm Font B: 0.88 × 2.13 mm Font C: 0.88 × 2.00 mm |
||||||||||||||||||
Character type | Code page 437, 850, 852, 857, 858, 860, 863, 864, 865, 866, Katakana, WPC1252, Thai code 18 | ||||||||||||||||||
User memory | 256K bytes | ||||||||||||||||||
Barcode type | UPC-A/E, JAN-13/8, ITF, Code 39, Code 128, CODABAR, Code 93 | ||||||||||||||||||
Line spacing | 4.23mm (1/6 inch) (changeable using commands) | ||||||||||||||||||
Paper roll | Thermal paper roll, 80 or 58 mm (W) x F83mm | ||||||||||||||||||
Interface | Parallel (IEEE 1284) & USB, Serial (RS-232C) & USB | ||||||||||||||||||
Cash drawer kick-out | Supports 2 cash drawers | ||||||||||||||||||
Buffer size | 4K bytes / 45 bytes | ||||||||||||||||||
Power supply | DC 24V±7% | ||||||||||||||||||
Power source | Input: AC 100-230V, 50/60 Hz, 120VA Output: DC 24V, 2A |
||||||||||||||||||
Weight (approx.) | 1.2kg | ||||||||||||||||||
Dimensions (W × D × H) |
Standard type: 145 x 195 x 159 mm External AC adapter type: 145 x 195 x 121 mm |
||||||||||||||||||
Operating environment | 5 to 40 °C, 35 to 85 % RH (no condensation) | ||||||||||||||||||
Storage environment | -20 to 60 °C, 10 to 90 % RH (no condensation) | ||||||||||||||||||
Reliability | Thermal head life: 100 million pulses or 100km Auto cutter life: 1 million cuts |
||||||||||||||||||
Safety standards | UL, C-UL, FCC Class A, TUV-GS, CE marking |