We've designed the B-FV4 printer series to be the perfect silent office helper, small enough to fit into the tightest of spaces with the flexibility to integrate into any environment.
Stylish and sleek yet rugged and powerful, with print speeds to up to 6ips, it handles even demanding printing applications with ease.
(13% faster for the first label print and 8% faster for batch printing compared with Toshiba B-EV series)
Whatever the current application, the B-FV4 series can 'talk your language', allowing straightforward integration into existing systems. With a whole host of connectivity options as standard, the impressively flexible printer really does have 'everything on board' to manage the most diverse printing requirements.
One size fits all – whether direct thermal printing or using thermal ribbons, simply choose the options to suit your application.
For ease of use and maintenance, the B-FV4 series has been designed with the user in mind. Drop-in paper loading allows quick and easy changes to media, and critical parts can be upgraded with a snap-in print head and platen assembly.
Combined with the all-important Toshiba reliability, the B-FV4 is a rugged and robust workhorse for any environment.
Compared to printers in the same class, B-FV4 offers best cost performance for label printing with LAN interface as standard. For a low cost of ownership the B-FV4 thermal transfer printer is available with a 300m ribbon, improving workflow efficiency with less media change required.
Ribbons are available in various grades and qualities and are compatible with the current Toshiba desktop series, allowing for a seamless upgrade and flexibility to use existing media stocks before converting to the lower cost 300m ribbon(for both 1/2" or 1" core).
A variety of both built-in and optional features provides true versatility to support a wide range of local and remote applications.
Additional features include:
B-FV4T | ||
---|---|---|
Model | GS | TS |
CHARACTERISTICS | ||
Print Method | Direct thermal / thermal transfer | |
Dimensions | 220 (W) x 279 (D) x 182 (H) mm | |
Weight | 2.4 kg | |
User Interface | x2 LED (colours: green, amber, red) | |
Operating Temp./Humidity | 5 to 40°C (25 to 85% non-condensing RH) | |
Power Supply | AC adaptor (90W) | |
Resolution | 203 dpi | 300 dpi |
Speed (max) | Up to 152.4 mm/s | Up to 101.6 mm/s |
Speed (peel-off) | Up to 76.2 mm/s | |
Print Width (max.) | 108 mm | 105.7 mm |
Print Length (max.) | 995 mm | 453.2 mm |
Print Length (peel-off; max.) | Up to 152.4 mm continuous printing | |
RIBBON | ||
Width | 40 to 110 mm | |
Length | 300m (Toshiba approved ribbon) | |
MEDIA | ||
Alignment | Centred | |
Media (backing paper) Width | 25.4 to 118 mm | |
Label Thickness | 0.06 to 0.19 mm | |
Media Shape | Roll-fed, fanfold, die-cut, continuous, tag stock, receipt | |
Inner Media Roll Diameter | 25.4 or 38.1 mm (optional: 76.2 mm) | |
Outer Media Roll Diameter | 127 mm (max.) | |
SOFTWARE & CONNECTIVITY | ||
Emulations | ZPL II (EPL 2, DPL & IPL supported in future). (IPL - 203dpi only) | |
Printer Driver | Windows: 8 (32 bit/64 bit), 7 (32 bit/64 bit), Vista, XP,Server 2008 R2, Server 2008, Server 2003 | |
Host Interface | Type 1: USB 2.0, LAN 10/100 Base (excl. China) Type 2: USB 2.0, LAN 10/100 Base, RS-232C (max. 115,200 bps) Type 3: USB 2.0, IEEE1284 Courier models: USB 2.0, LAN 10/100 Base, RS-232C (max. 115,200 bps) | |
OPTIONS | ||
Peel-off module (standard on Courier model) - full cutter module*1 - partial cutter module*2 - external 203mm OD media stand*1- WLAN I/F (802.11b/g)*** or Bluetooth I/F*3 |