Printing Technology | Direct thermal line |
Font | 16x24 / 24x24 |
Print speed | 30 Receipts Per Minute (150 mm/sec) |
Data buffer | 4KB |
Interface | Serial, Parallel, USB, or Ethernet |
Number of joint paper | 1 |
Paper Specifications | 80mm standard, Adjustable 58mm with paper guide |
Resolution | 203 dpi (8 dots/mm) |
Size outside the machine | 142 (W) x 202 (D) x 132 (H) mm |
Weight | 1.72kg |
Barcode | In được mã vạch 1D |
TSP650 Printer Specifications |
Series | TSP650 series | ||||
---|---|---|---|---|---|
Model Name | TSP654D-24 | TSP654C-24 | TSP654U-24 | TSP654-24 | |
Printer Case Colour | Star White / Charcoal Grey (*1) | ||||
Installation | Horizontal use / Vertical use (*2) | ||||
Printer Method | Direct Thermal Line Printing | ||||
Character Specifications |
Print Configuration | Alphanumeric Characters : 12 x 24 dots : 9 x 24 dots, IBM Block: 12 x 32 dots, Chinese Characters 12 x 24 dots, 24 x 24 dots |
|||
No. of Columns | Maximum 48 columns (12 x 12 fonts) / 24 column (24 x 24 fonts) | ||||
Character Size | ANK : 12 x 24 fonts 1.5 x 3.0 mm (W x H), 9 x 24 fonts 1.125 x 3.0 mm (W x H) Chinese Characters : 12 x 24 fonts 1.5 x 3.0 mm (W x H), 24 x 24 fonts 3.0 x 3.0 mm (W x H) |
||||
Character Type | Alphanumeric Characters, Extended Graphics, International Characters, JIS First Standard Chinese Characters, JIS Second Standard Chinese Characters |
||||
Barcodes | UPC-A/E, JAN/EAN-8/13, ITF CODE39, CODE93, CODE128, CODABAR(NW-7)and QR |
||||
Print Resolution | 8 dots per mm (203dpi) | ||||
Emulation | Star Mode, ESC/POS | ||||
Interfaces | Serial | Parallel | USB | Optional | |
RS-232C | IEEE 1284 | USB(2.0) | - | ||
Data Buffer | approx. 8K byte (Ethernet model: approx. 1 M byte) | ||||
Print Speed | up to 150 mm/second | ||||
Paper Specifications |
Media Types | Thermal Paper Roll | |||
Size | 80 mm (default), 58 mm (with paper guide fitted to the specified position) | ||||
Roll Diameter | Max. 83 mm | ||||
Thickness | 0.065 - 0.15 mm | ||||
Auto-Cutter | Cutting Method | Guillotine | |||
Cutting Modes | Partial cut | ||||
Life | up to 1 million cuts (with recommended paper) | ||||
Power Supply Voltage | DC24V±10% | ||||
Current Consumption (During ASCII Continuous Printing) |
Approx. 1.7A (DC24V) | ||||
Peripheral Drive Circuit | 2 circuits (24V max. 1A), 1 compulsion input | ||||
Reliability (MCBF) | 60 million lines | ||||
Dimensions | 142×202×132mm (W×D×H) | ||||
Weight | 1.72kg (without paper roll) | ||||
EMI Standards | VCCI: Class A, FCC: Class A, EN55022: Class B | ||||
AC adapter (Option) | PS60A-24B | ||||
Options | Buzzer (BU01-24-A) (*3), Splash Proof Cover (SPC-T100), Vertical Mount Kit (VS-T650), Interface Boards (See option for details.) |