Print method | Thermal line printing |
Technology | Themal Line |
Print Speed | 130 mm/sec |
Column capacity receipt | Paper width 80 mm, 42 / 56 |
Character size | 0,99 mm (W) x 2,4 mm (H) / 1,41 mm (W) x 3,39 mm (H) |
Character set | 95 Alphanumeric, 48 International, 128 x 11 Graphic |
Dot density | 180 dpi x 180 dpi |
Color Printing | Single Color |
Paper Types | Receipt |
Paper size roll paper | 79,50 ± 0,50 (W) mm x dia 83,00 mm |
RS-232, Drawer kick-out |
Data Buffer | 4 kB or 45 Bytes |
Power Supply | PS-180 |
Power Consumption | standby: 0,1 A, Mean: 1,4 A |
Operatingvoltage | 24 V |
Product dimensions | 144 x 189 x 145 mm (Width x Depth x Height) |
Product weight | 1,7 kg |
Color | Epson Dark Gray / Epson Cool White |
Installation | horizontally |
Interface connectors | D.K.D. function (2 drivers) |
Noise Level | Operation: 51 dB (A) |
Humidity | Operation 10% - 90%, Storage 10% - 90% |
Temperature | Operation 5° C - 45° C, Storage -10° C - 50° C |
Reliability | 52.000.000 MCBF (Lines), 360.000 MTBF (Hours) |
Auto Cutter Life | 1.500.000 Cuts |
Printer Life | 15.000.000 Lines |
Print Head Life | 100 km - 100.000.000 pulses |
EMC Standards | CE marking |
Safety standards |
Cutter | Partial Cut |
Sensors | Paper End Sensor, Paper Near End Sensor, Cover Open Sensor |