Model | TFTST-A20 / TFTST-A20-LVDS | ||
---|---|---|---|
Display | Size | 15" | 12.1" |
View area | 308.3(W) x 232.2(H) mm 12.13"(W) x 9.14"(H) |
249.0(W) x 187.5(H) mm 9.8"(W) x 7.38"(H) |
|
Active area | 304.1(W) x 228.1(H) mm 11.97"(W) x 8.96"(H) |
246.0(W) x 184.5(H) mm 9.68"(W) x 7.26"(H) |
|
Resolution | 1024 x 768(XGA) | 800 x 600(SVGA) | |
Color | 256K Colors(262,144Colors) | ||
Touch (Touch Model Only) | View area | 308.3(W) x 232.2(H)mm 12.13"(W) x 9.14"(H) | 249.0(W) x 187.5(H) mm 9.8"(W) x 7.38"(H) |
Active area | 304.1(W) x 228.1(H) mm 11.97"(W) x 8.96"(H) |
24.0(W) x 184.5(H) mm 9.68"(W) x 7.26"(H) |
|
Type | Resistive | ||
Resolution | 1024(W) x 1024(H) dots | ||
Interface | Analog(TFTST-A20), LVDS(TFTST-A20-LVDS) | ||
Power | DC12V | ||
Cabinet Color | CB(Black), FW2(White) | ||
Dimensions | 366.0(W) x 191(D) x 296.0(H)mm 14.4"(W) x 7.51"(D) x 11.65"(H) |
366.0(W) x 191(D) x 248.0(H)mm 12.04"(W) x 7.51"(D) x 9.76"(H) |
|
Weight | 3.6kg / 7.93lbs | 2.55kg / 5.62lbs |