The mobile and extremely tough data terminal
CPU | Intel®PXA270 processor (520 MHz) |
---|---|
OS | Microsoft® Windows® CE 5.0 (english version) |
Memory | |
RAM | 64 MB |
F-ROM | 128MB (approx. 60 MB user area) |
Scanner | |
Device | Laserscanner |
Resolution | 0,127mm |
Distance | 40-300mm or. 0-200mm with optional nose cap |
Readable codes | UPC-A/E, EAN/JAN, NW-7, ITF, CODE39, MSI, Industrial 2 of 5, CODE93, CODE128, IATA, EAN128, RSS14, RSS Limited, RSS Expanded |
Display | |
Casio-Super-LCD | Transflektive 16-bit-TFT, colour touch display |
Size / Pixel | 9,4 cm (3,7") resolution: 480 x 640 (VGA) and 240 x 320 dots |
Font size | Scalable fonts |
Back light | ruggedized LED technology |
Key pad | |
Key pad | 21 keys, 3 scanner keys (left, center, right), Additional On screen keypad |
Interfaces | |
Interfaces | Bluetooth® version 1.2 IrDA 1.3 compatibel (max. 4Mbps) USB version 1.1 (client and host) |
Wireless LAN | |
IT-600M30 | - |
IT-600M30C | - |
IT-600M30R | IEEE802.11b/g |
IT-600M30CR | IEEE802.11b/g |
Digital camera - CCD sensor | |
IT-600M30 | - |
IT-600M30C | 1 mio. pixel |
IT-600M30R | - |
IT-600M30CR | 1 mio. pixel |
Power - Type - Operating period | |
IT-600M30 | Li-Ion-battery: standard (1.850mAh) / large (3.700mAh) Standard: approx. 11 hours Large: approx. 20 hours Integrated rechargable Li-Ion battery |
IT-600M30C | Li-Ion-battery: standard (1.850mAh) / large (3.700mAh) Standard: approx. 11 hours Large: approx. 20 hours Integrated rechargable Li-Ion battery |
IT-600M30R | Li-Ion-battery: standard (1.850mAh) / large (3.700mAh) Standard: approx. 10 hours Large: approx. 20 hours Integrated rechargable Li-Ion battery |
IT-600M30CR | Li-Ion-battery: standard (1.850mAh) / large (3.700mAh) Standard: approx. 10 hours Large: approx. 20 hours Integrated rechargable Li-Ion battery |
Others | |
Audio | Speaker (monaural), Microphone (monaural), Headphone jack |
Buzzer | Yes |
Vibration | Built-in |
Dimension (LxWxH) | Approx. 166 x 82 x 23 mm |
Weight | Approx. 290g (with standard battery) |
Environment | |
Drop durability | 1.2 m |
Dust/water splashproof | IP54 |
Operating temperature | -10° to +50°C |